UL 1015 PVC ti ya sọtọ Ejò Eto ipamọ agbara Asọ ati okun waya rọ
UL 1015 itanna waya idabobo lilo PVC ohun elo, adaorin lilo nikan tabi ti idaamu 30AWG-2000kcmil tinned tabi igboro Ejò waya, ayika awọn ibeere pade ROHS, REACH awọn ajohunše, lilo ga didara ayika Idaabobo ti awọn ohun elo titun, ailewu ati idurosinsin, aṣọ sisanra, kekere eccentrics, ṣe idiwọ didenukole lọwọlọwọ, rii daju lilo aabo ina, atẹgun ọfẹ funfun inu inu Ejò, resistance giga, agbara kekere, agbara fifuye lọwọlọwọ, ohun elo rirọ, atunse ọfẹ, yiyọ ati gige irọrun, yiya ati resistance ipata, ti o tọ, pupọ- iyan awọ, gbogbo iru awọn awọ le ṣe adani, ọja yii dara fun itanna gbogbogbo ati ohun elo itanna laini asopọ inu, laini asopọ ina ina, laini asopọ inu ọkọ ayọkẹlẹ, laini asopọ ohun elo ẹrọ epo, nigbati o farahan si agbegbe epo, ko kọja 60 ℃ tabi 80 ℃.
Awọn alaye imọ-ẹrọ:
UL ORISI | Iwọn | Ikole | Adaorin ita Diamita | Sisanra idabobo | Waya OD | Max Cond Resistance | FT/ Roll | METER/Yipo |
(AWG) | (ko si/mm) | (mm) | (mm) | (mm) | (Ω/km,20℃) | |||
UL1015 | 30 | 7/0.10 | 0.3 | 0.77 | 1.9± 0.1 | 381 | 2000 | 610 |
UL1015 | 28 | 7/0.127 | 0.38 | 0.77 | 2± 0.1 | 239 | 2000 | 610 |
UL1015 | 26 | 7/0.16 | 0.48 | 0.77 | 2.1 ± 0.1 | 150 | 2000 | 610 |
UL1015 | 24 | 11/0.16 | 0.61 | 0.77 | 2.2± 0.1 | 94.2 | 2000 | 610 |
UL1015 | 22 | 17/0.16 | 0.76 | 0.77 | 2.35± 0.1 | 59.4 | 2000 | 610 |
UL1015 | 20 | 26/0.16 | 0.94 | 0.77 | 2.55± 0.1 | 36.7 | 2000 | 610 |
UL1015 | 18 | 16/0.254 | 1.15 | 0.77 | 2.8± 0.1 | 23.2 | 1000 | 305 |
UL1015 | 16 | 26/0.254 | 1.5 | 0.77 | 3.15± 0.1 | 14.6 | 1000 | 305 |
UL1015 | 14 | 41/0.254 | 1.88 | 0.77 | 3.55± 0.1 | 8.96 | 1000 | 305 |
UL1015 | 12 | 65/0.254 | 2.36 | 0.77 | 4.05 ± 0.1 | 5.64 | 1000 | 305 |
UL1015 | 10 | 105/0.254 | 3.1 | 0.77 | 4.9± 0.1 | 3.546 | 1000 | 305 |
UL1015 | 8 | 168/0.254 | 4.25 | 1.15 | 6.6± 0.1 | 2.23 | 328 | 100 |
UL1015 | 6 | 266/0.254 | 5.35 | 1.53 | 8.5± 0.1 | 1.403 | 328 | 100 |
UL1015 | 4 | 420/0.254 | 6.7 | 1.53 | 9.8± 0.1 | 0.882 | 328 | 100 |
UL1015 | 3 | 532/0.254 | 7.55 | 1.53 | 10.7 ± 0.1 | 0.6996 | 328 | 100 |
UL1015 | 2 | 665/0.254 | 8.45 | 1.53 | 11.6 ± 0.1 | 0.5548 | 328 | 100 |
UL1015 | 1 | 836/0.254 | 9.5 | 2.04 | 13.7 ± 0.1 | 0.4398 | 328 | 100 |
UL1015 | 1/0 | 1045/0.254 | 10.6 | 2.04 | 14.8 ± 0.1 | 0.3487 | 328 | 100 |
UL1015 | 2/0 | 1330/0.254 | 12 | 2.04 | 16.2 ± 0.1 | 0.2766 | 164 | 50 |
UL1015 | 3/0 | 1672/0.254 | 13.45 | 2.04 | 17.6 ± 0.1 | 0.2194 | 164 | 50 |
UL1015 | 4/0 | 2109/0.254 | 14.85 | 2.04 | 19± 0.1 | 0.1722 | 164 | 50 |
Oju iṣẹlẹ elo:
Awọn ifihan agbaye:
Ifihan ile ibi ise:
DAYANG WINPOWER WIRE&CABLE MFG CO., LTDLọwọlọwọ ni wiwa agbegbe ti 17000m2, ni 40000m2 ti awọn ohun elo iṣelọpọ ode oni, awọn laini iṣelọpọ 25, amọja ni iṣelọpọ awọn kebulu agbara tuntun ti o ni agbara, awọn kebulu ipamọ agbara, okun oorun, okun EV, awọn okun UL hookup, awọn okun CCC, irradiation cross- ti sopọ mọ onirin, ati awọn orisirisi ti adani onirin ati waya ijanu processing.