TUV PV1-F Laini Photovoltaic Ilọpo Ilọpo meji Laini Fọtovoltaic Oorun Laini Fọtovoltaic DC
TUV PV1-F ė afiwe photovoltaic Circuit Ejò mojuto adopts dada Tinah plating ilana, pẹlu ifoyina resistance, ko rorun lati ipata, ti o dara elekitiriki ati awọn miiran abuda, awọn ti abẹnu lilo ti 99.99% funfun Ejò, kekere resistance, le din awọn ti isiyi ifọnọhan ilana ti agbara agbara. Awọ ode ti okun gba apo idabobo idabobo, adaorin aabo meji, igbesi aye iṣẹ pipẹ, resistance otutu otutu, resistance otutu, resistance ija, osonu resistance ati ultraviolet itosi resistance, eyiti o le ni imunadoko ni aabo okun ati mu igbesi aye iṣẹ pọ si.
TUV PV1-F laini fọtovoltaic ti o jọra meji ti kọja okun waya iwe-ẹri ọja TUV Rheinland ati okun, ti a lo ni gbogbo igba ni awọn ile-iṣẹ agbara oorun ati awọn fọtovoltaics ti a pin kaakiri, ati ikole, ogbin, ipeja, awọn ohun elo gbangba, ikole ala-ilẹ, ati bẹbẹ lọ.
Awọn alaye imọ-ẹrọ:
Adarí | Ejò tinned, ni ibamu si VDE0295/IEC60228, kilasi 5 |
Afẹfẹ ita | Polyolefin copolymer elekitironi-tan ina agbelebu |
Ti won won foliteji | AC Uo/U = 1000/1000VAC, 1500VDC |
Idanwo foliteji lori okun ti pari | 6.5kV AC, 15kV DC, 5min |
Ambiet otutu | (-40°C titi de +90°C) |
Adarí o pọju otutu | +120°C |
Igbesi aye iṣẹ | >25 years (-40°C soke si +90°C) |
Iwọn otutu-kikuru ti a gba laaye tọka si akoko 5s jẹ +200°C | 200°C, 5 aaya |
rediosi atunse | ≥4xϕ (D<8mm) |
≥6xϕ (D≥8mm) | |
Acid ati alkali resistance igbeyewo | EN60811-2-1 |
Idanwo atunse tutu | EN60811-1-4 |
Idanwo ooru ọririn | EN60068-2-78 |
Idaabobo oorun | EN60811-501, EN50289-4-17 |
O-agbegbe resistance igbeyewo ti pari USB | EN50396 |
Idanwo ina | EN60332-1-2 |
Ẹfin iwuwo | IEC61034, EN50268-2 |
Igbelewọn ti halogens fun gbogbo awọn ohun elo ti kii ṣe irin | IEC670754-1 EN50267-2-1 |
Ilana ti USB Tọkasi EN50618:
Idabobo | Afẹfẹ | USB ita opin | ||||
Mojuto*Abala agbelebu(mm²) | Ikole adari (ko si/mm) | Ave.Tic.(mm) | Ave.Tic.(mm) | Iwọn ita ti o kere julọ (mm) | O pọju Cond Resistance(Ω/km,20°C) | Agbara gbigbe lọwọlọwọ AT 60°C(A) |
2*1.5 | 30/0.25 | 0.70 | 0.80 | 5.00 * 10.30 | 13.7 | 30 |
2*2.5 | 49/0.25 | 0.70 | 0.80 | 5.20 * 10.80 | 8.21 | 41 |
2*4.0 | 56/0.285 | 0.70 | 0.80 | 5.50 * 11.20 | 5.09 | 55 |
2*6.0 | 84/0.285 | 0.70 | 0.80 | 6.20 * 12.60 | 3.39 | 70 |
2*10 | 84/0.4 | 0.70 | 0.80 | 7.50 * 15.20 | 1.95 | 98 |
2*16 | 128/0.4 | 0.70 | 0.80 | 9.60 * 19.70 | 1.24 | 132 |
Oju iṣẹlẹ elo:
Awọn ifihan agbaye:
Ifihan ile ibi ise:
DAYANG WINPOWER WIRE&CABLE MFG CO., LTD. Lọwọlọwọ ni wiwa agbegbe ti 17000m2, ni 40000m2ti awọn ohun ọgbin iṣelọpọ ode oni, awọn laini iṣelọpọ 25, amọja ni iṣelọpọ ti awọn kebulu agbara tuntun ti o ni agbara, awọn kebulu ipamọ agbara, okun oorun, okun EV, awọn okun UL hookup, awọn okun CCC, awọn onirin ti o ni asopọ si itanna, ati ọpọlọpọ awọn okun waya ti adani ati okun waya ijanu processing.