Olupese Osunwon STX American Standard Automotive Cable
Olupese OsunwonSTXAmerican StandardOkun Oko
Ohun elo
Okun ọkọ ayọkẹlẹ yii ni idabobo XLPE. O ti lo ninu awọn alupupu ati awọn ọkọ ayọkẹlẹ miiran. O jẹ lilo fun ibẹrẹ, gbigba agbara, ina, ati ifihan agbara.
Ikole:
Adarí: Ejò rirọ-annealed, ni ibamu si ASTM B
Idabobo: XLPE (Asopọmọra Polyethylene)
Ilana: SAE J 1127
Awọn ohun-ini pataki:
ina retardant
Lodi pupọ si awọn acids, irọ, epo, ati Diesel.
Awọn paramita Imọ-ẹrọ:
Iwọn otutu ti nṣiṣẹ: -40 ° C si + 125 ° C
OLODODO ORILE | IṢẸRẸ |
| ||||
ITOJU | AGBELEBU NOMINAL- IPIN | RARA. ATI DIA. TI WIRE | DIAMETER OF adarí Max. | ISANRA NOMINAL | Lapapọ DIAMETER Max. | ÌWÒ NÍNÚ. |
AWG | MM2 | RARA./MM | MM | MM | MM | KG/KM |
6 | 1×13 | 133/0.36 | 4.83 | 1.09 | 7.8 | 147 |
4 | 1×19 | 133/0.46 | 6.09 | 1.12 | 9.5 | 230 |
2 | 1×32 | 133/0.57 | 7.67 | 1.12 | 11 | 341 |
1 | 1×40 | 259/0.46 | 8.49 | 1.12 | 12 | 421 |
1/0 | 1×50 | 1026/0.26 | 9.47 | 1.12 | 13 | 508 |
2/0 | 1×62 | 1254/0.26 | 10.47 | 1.12 | 14.5 | 613 |
3/0 | 1×81 | 1615/0.26 | 11.98 | 1.12 | 17 | 778 |
4/0 | 1×103 | 2052/0.26 | 13.4 | 1.12 | 18.5 | 978 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa