Olupese FLRYY Car Batiri Jumper
OlupeseFLRYY Car Batiri Jumper
Bọtini batiri ọkọ ayọkẹlẹ, awoṣe: FLRYY, awọn fifi sori ẹrọ itanna kekere-foliteji, PVC idayatọ, Cu-ETP1 adaorin, ISO 6722 Class B, ti o tọ, gbẹkẹle, iṣẹ ṣiṣe giga, awọn kebulu ọkọ ayọkẹlẹ, sooro otutu.
Mu eto itanna ti ọkọ rẹ ga pẹlu awoṣe FLRYY awọn kebulu batiri ọkọ ayọkẹlẹ ọkọ ayọkẹlẹ, ti a ṣe apẹrẹ fun igbẹkẹle alailẹgbẹ ni awọn fifi sori ẹrọ itanna foliteji kekere. Awọn kebulu iṣẹ-giga wọnyi jẹ dandan-ni fun eyikeyi alara ọkọ ayọkẹlẹ, ile itaja atunṣe, tabi olupese ọkọ ayọkẹlẹ, ti o funni ni didara ipele oke ati agbara.
Ohun elo:
Awọn kebulu fifẹ batiri ọkọ ayọkẹlẹ FLRYY jẹ apẹrẹ pataki fun awọn fifi sori ẹrọ itanna foliteji kekere ni ọpọlọpọ awọn ọkọ ayọkẹlẹ. Pẹlu idabobo PVC ati apofẹlẹfẹlẹ PVC kan, awọn kebulu wọnyi pese aabo to lagbara ati gbigbe agbara ni ibamu, ni idaniloju pe awọn ọna itanna ọkọ rẹ ṣiṣẹ laisiyonu labẹ awọn ipo pupọ.
Ikole:
1. Oludari: Ti a ṣe lati Cu-ETP1 ti o ga julọ (Electrolytic Tough Pitch Copper), ti o wa ni igboro ati awọn ẹya tinned ni ibamu si awọn iṣedede DIN EN13602. Eyi ṣe idaniloju iṣiṣẹ eletiriki ti o ga julọ ati resistance si ipata, gigun igbesi aye awọn kebulu naa.
2. Idabobo: Ikọju PVC nfunni ni aabo to dara julọ lodi si wiwọ ẹrọ ati ifihan ayika, aabo aabo itanna ti ọkọ rẹ.
3. Sheath: Awọn apofẹlẹfẹlẹ PVC ṣe afikun afikun afikun ti agbara, idaabobo awọn okun lati abrasion, awọn kemikali, ati awọn ipalara ti o pọju miiran.
Ibamu Didara:
Awọn kebulu jumper batiri ọkọ ayọkẹlẹ wọnyi ni ibamu pẹlu awọn ipele ISO 6722 Kilasi B, ni idaniloju pe wọn pade didara adaṣe adaṣe ati awọn ibeere ailewu.
Awọn paramita Imọ-ẹrọ:
1. Awọn iwọn otutu ti nṣiṣẹ: Ti ṣe apẹrẹ lati ṣe ni awọn ipo ti o pọju, awọn kebulu wọnyi ṣiṣẹ daradara laarin iwọn otutu ti -40 °C si +105 °C. Eyi jẹ ki wọn dara fun ọpọlọpọ awọn agbegbe, lati awọn owurọ igba otutu tutu si awọn ọsan igba ooru ti o gbona.
Adarí Ikole | Idabobo | USB | ||||
Iforukọsilẹ agbelebu- apakan | Bẹẹkọ ati Dia. ti Waya | Itanna resistance ni 20 ℃ max. | Sisanra Wall nom. | Opin ti Core | Sisanra apofẹlẹfẹlẹ | Lapapọ Opin Max. |
mm2 | No./mm | mΩ/m | mm | mm | mm | mm |
1×0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.4 | 2.2 |
2×0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.5 | 3.7 |
3×0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.5 | 3.9 |
4×0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.5 | 4.3 |
5×0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.5 | 4.6 |
7×0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.5 | 5 |
10×0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.5 | 6.4 |
1×0.5 | 16/0.21 | 37.1 | 0.22 | 1.3 | 0.6 | 2.5 |
2×0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 4.5 |
3×0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 4.8 |
4×0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 5.2 |
5×0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 5.6 |
7×0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 6.1 |
10×0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 7.7 |
1×0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.4 | 2.8 |
2×0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 5.1 |
3×0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 5.4 |
4×0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 5.9 |
5×0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 6.4 |
7×0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 7 |
10×0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.8 | 9.3 |
1×1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.4 | 3 |
2×1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.6 | 5.5 |
3× 1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.6 | 5.8 |
4× 1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.6 | 6.4 |
5× 1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.6 | 7 |
7×1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.8 | 8 |
10× 1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.8 | 10.1 |
1×1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.4 | 3.3 |
2×1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.6 | 6.1 |
3× 1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.6 | 6.4 |
4× 1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.6 | 7.1 |
5× 1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.6 | 7.8 |
7× 1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.8 | 8.9 |
10× 1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.8 | 11.4 |
1×2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.4 | 3.9 |
2×2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.6 | 7.3 |
3× 2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.6 | 7.8 |
4× 2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.6 | 8.6 |
5×2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.8 | 9.8 |
7×2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.8 | 10.7 |
10× 2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.8 | 13.7 |
Kí nìdí Yan FLRYYCar Batiri JumperAwọn okun?
Awoṣe FLRYY jẹ ipinnu lọ-si ojutu fun igbẹkẹle ati awọn kebulu fifo batiri ọkọ ayọkẹlẹ to tọ. Boya o nilo okun fifo ti o gbẹkẹle fun awọn ipo pajawiri tabi fun itọju deede, awọn kebulu wọnyi nfunni ni iṣẹ ati igbẹkẹle ti o le gbẹkẹle. Ṣe FLRYY yiyan rẹ fun wiwọ ọkọ ayọkẹlẹ didara.