Olupese FL4G Automotive Batiri Cables
OlupeseFL4G Automotive Batiri Cables
Ohun elo:
Awọn ijanu okun lo okun ọkan-mojuto yii pẹlu idabobo Eva.
Ikole USB:
Oludari: Cu-ETP1 igboro tabi tinned ni ibamu si DIN EN 13602
Idabobo: Idabobo ethylene/vinyl acetate ti o sopọ mọ agbelebu (EVA)
Ibamu boṣewa: ISO 6722 Kilasi D
Awọn paramita Imọ-ẹrọ:
Iwọn otutu ti nṣiṣẹ: -40 ° C si 140 ° C
Adarí | Idabobo | USB |
| |||
Iforukọsilẹ agbelebu- apakan | Bẹẹkọ ati Dia. ti Waya | Iwọn opin max. | resistance ni 20 ℃ max. | Sisanra Odi min. | Lapapọ Opin | Iwọn to sunmọ. |
mm2 | No./mm | mm | mΩ/m | mm | mm | kg/km |
1×0.50 | 16/0.21 | 1.1 | 38.2 | 0.48 | 2.3 | 9 |
1×0.75 | 24/0.21 | 1.3 | 25.4 | 0.48 | 2.5 | 11 |
1×1.00 | 32/0.21 | 1.5 | 19.1 | 0.48 | 2.7 | 14 |
1×1.50 | 30/0.26 | 1.8 | 13 | 0.48 | 3 | 19 |
1×2.50 | 50/0.26 | 2.2 | 7.82 | 0.56 | 3.6 | 30 |
1×4.00 | 56/0.31 | 2.75 | 4.85 | 0.64 | 4.4 | 53 |
1×6.00 | 84/0.31 | 3.4 | 3.23 | 0.64 | 5 | 68 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa