FLR9Y-A Olupese Automotive Batiri Cables
FLR9Y-A Supplier Automotive Batiri Cables
Ohun elo:
Ijanu okun yii pẹlu idabobo ti ko ni halogen nlo okun ti o ni idabobo PP kan-mojuto.
Ikole USB:
Adarí: Cu-ETP1 igboro, fun DIN EN 13602. Idabobo: Polypropylene (PP). Standard: ISO 6722 Kilasi C.
Awọn paramita Imọ-ẹrọ:
Iwọn otutu ti nṣiṣẹ: -40 °C si +125 °C
Adarí Ikole | Idabobo | USB |
| ||||
Iforukọsilẹ agbelebu- apakan | Bẹẹkọ ati Dia. ti Waya | Opin ti adarí max. | Itanna resistance ni 20 ℃ max. | Sisanra ipin | Lapapọ Iwọn Iwọn Min. | Lapapọ Opin Max. | Iwọn to sunmọ. |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | kg/km |
1×0.22 | 7/0.21 | 0.7 | 86.5 | 0.2 | 1.1 | 1.2 | 3.1 |
1×0.35 | 7/0.26 | 0.7 | 55.5 | 0.2 | 1.2 | 1.3 | 4.5 |
1×0.50 | 19/0.19 | 1 | 38.2 | 0.22 | 1.4 | 1.6 | 6.6 |
1×0.75 | 19/0.23 | 1.2 | 25.4 | 0.24 | 1.7 | 1.9 | 9 |
1×1.00 | 19/0.26 | 1.35 | 19.1 | 0.24 | 1.9 | 2.1 | 11 |
1×1.50 | 19/0.32 | 1.7 | 13 | 0.24 | 2.2 | 2.4 | 16 |
1×2.50 | 19/0.41 | 2.2 | 7.82 | 0.28 | 2.7 | 3 | 26 |
1×4.00 | 37/0.38 | 2.7 | 4.92 | 0.32 | 3.4 | 3.7 | 42 |
1×6.00 | 37/0.45 | 3.4 | 3.23 | 0.32 | 4 | 4.3 | 61 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa