FLR51Y-A Factory XLPE Idabobo Automotive kebulu
FLR51Y-A Factory XLPE Insulation Automotive kebulu
Ohun elo:
Awọn onimọ-ẹrọ adaṣe lo okun adaṣe adaṣe PFA yii fun awọn ijanu okun.
Ikole USB:
Adarí: Itele, tinned, fadaka, tabi nickel-palara Ejò. Idabobo: PFA. Standard: ISO 6722 Kilasi H.
Awọn paramita Imọ-ẹrọ:
Iwọn otutu ti nṣiṣẹ: -40 °C si +250 °C
Adarí Ikole | Idabobo | USB |
| ||||
Iforukọsilẹ agbelebu- apakan | Bẹẹkọ ati Dia. ti Waya | Opin ti adarí max. | Itanna resistance ni 20 ℃ max. | Sisanra ipin | Lapapọ Iwọn Iwọn Min. | Lapapọ Opin Max. | Iwọn to sunmọ. |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | kg/km |
1×0.13 | 7/0.16 | 0.5 | 142 | 0.2 | 1 | 1.1 | 2.4 |
1×0.14 | 7/0.16 | 0.5 | 142 | 0.2 | 1.05 | 1.1 | 2.4 |
1×0.22 | 7/0.21 | 0.7 | 87.9 | 0.2 | 1.1 | 1.2 | 3.1 |
1×0.35 | 7/0.26 | 0.7 | 55.5 | 0.2 | 1.25 | 1.3 | 4.5 |
1×0.50 | 19/0.19 | 1 | 38.2 | 0.22 | 1.5 | 1.6 | 6.6 |
1×0.75 | 19/0.23 | 1.2 | 25.4 | 0.24 | 1.75 | 1.9 | 9 |
1×1.00 | 19/0.26 | 1.35 | 19.1 | 0.24 | 1.9 | 2.1 | 11 |
1×1.50 | 19/0.32 | 1.7 | 13 | 0.24 | 2.2 | 2.4 | 16 |
1×2.50 | 19/0.41 | 2.2 | 7.82 | 0.28 | 2.75 | 3 | 26 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa