EN H1Z2Z2-K Nikan mojuto Solar Cable
EN H1Z2Z2-K ni eccentricity kekere ati sisanra awọ ita ti aṣọ, eyiti o le ṣe idiwọ idinku lọwọlọwọ ti awọ ara ita ati rii daju aabo ina, ohun elo PVC jẹ rirọ ati sooro, imuduro ina, epo ati mabomire, pẹlu agbara giga ati wọ resistance, ipata resistance ati awọn miiran abuda. O ni awọn anfani ti ga ati kekere resistance resistance (-40 °C ~ +90 °C), osonu resistance, ultraviolet (UV) resistance, ifoyina resistance, lagbara-igba apọju agbara, gun iṣẹ aye, wọ resistance, ipata resistance ati ki o ga fifẹ agbara.
EN H1Z2Z2-K jẹ iru okun waya ati okun ti ifọwọsi nipasẹ awọn ọja TUV, lilo tinning ti o dara julọ Ejò funfun, mojuto Ejò nipa lilo ilana fifin dada, pẹlu resistance ifoyina, ko rọrun si ipata, adaṣe to dara ati awọn abuda miiran, lilo inu ti Ejò mimọ. , kekere resistance, le din awọn ti isiyi ifọnọhan ilana ti agbara pipadanu. Awọn ọja ni lilo pupọ ni imọ-ẹrọ iwọn-nla, ile-iṣẹ ati awọn orule iṣowo, awọn atupa ita ilu, awọn ohun ọgbin ile-iṣẹ, awọn ibudo agbara orun, isọpọ ile BIPV, ogbin, ipeja, ibaramu oorun, ibi ipamọ agbara fọtovoltaic ati awọn aaye miiran.
Awọn alaye imọ-ẹrọ:
Ti won won foliteji | AC Uo/U = 1000/1000VAC, 1500VDC |
Foliteji igbeyewo on ti pari USB | AC 6.5kV, 15kV DC, 5min |
Ambientt otutu | (-40°C soke si +90°C) |
Adarí o pọju otutu | +120°C |
Igbesi aye iṣẹ | >25 years (-40°C soke si +90°C) |
Iwọn otutu-kikuru ti a gba laaye tọka si akoko 5s jẹ +200°C | 200°C, 5 aaya |
rediosi atunse | ≥4xϕ (D<8mm) |
≥6xϕ (D≥8mm) | |
Idanwo lori acid ati alkali resistance | EN60811-2-1 |
Idanwo atunse tutu | EN60811-1-4 |
Ọrinrin ooru teat | EN60068-2-78 |
Idaabobo oorun | EN60811-501, EN50289-4-17 |
O-agbegbe resistance igbeyewo ti pari USB | EN50396 |
Idanwo ina | EN60332-1-2 |
Ẹfin iwuwo | IEC61034, EN50268-2 |
Idasilẹ Halogen acid | IEC670754-1 EN50267-2-1 |
Eto CABLE Tọkasi EN50618:
Abala agbelebu (mm²) | Ikole adari (ko si/mm) | Adarí Sọrọ OD.max(mm) | Cable OD.(mm) | O pọju Cond Resistance(Ω/km,20°C) | Agbara gbigbe lọwọlọwọ AT 60°C(A) |
1.5 | 30/0.25 | 1.58 | 4.90 | 13.7 | 30 |
2.5 | 49/0.25 | 2.02 | 5.40 | 8.21 | 41 |
4.0 | 56/0.285 | 2.5 | 6.00 | 5.09 | 55 |
6.0 | 84/0.285 | 3.17 | 6.50 | 3.39 | 70 |
10 | 84/0.4 | 4.56 | 8.00 | 1.95 | 98 |
16 | 128/0.4 | 5.6 | 9.60 | 1.24 | 132 |
25 | 192/0.4 | 6.95 | 11.40 | 0.795 | 176 |
35 | 276/0.4 | 8.74 | 13.30 | 0.565 | 218 |
Oju iṣẹlẹ elo:
Awọn ifihan agbaye:
Ifihan ile ibi ise:
DAYANG WINPOWER WIRE&CABLE MFG CO., LTD. Lọwọlọwọ ni wiwa agbegbe ti 17000m2, ni 40000m2ti awọn ohun ọgbin iṣelọpọ ode oni, awọn laini iṣelọpọ 25, amọja ni iṣelọpọ ti awọn kebulu agbara tuntun ti o ni agbara, awọn kebulu ipamọ agbara, okun oorun, okun EV, awọn okun UL hookup, awọn okun CCC, awọn onirin ti o ni asopọ si itanna, ati ọpọlọpọ awọn okun waya ti adani ati okun waya ijanu processing.