1500V 30A Dc IP67 Asopọmọra Pipin Iparapọ Apoti Ibanuje Oorun Mabomire pẹlu Asopọ PV
Iwọn foliteji: | AC Uo/U = 1000/1000VAC,1500VDC |
Foliteji igbeyewo on ti pari USB | AC 6.5kV,15kV DC,5min |
Iwọn otutu agbegbe: | (-40°C soke si +90°C) |
O pọju iwọn otutu ti oludari: | +120°C |
Igbesi aye iṣẹ: | >25 years (-40°C soke si +90°C) |
Iwọn otutu-kikuru ti a gba laaye tọka si akoko 5s jẹ +200°C | 200°C,5 aaya |
rediosi atunse: | ≥4xϕ (D<8mm) |
≥6xϕ (D≥8mm) | |
Idanwo ibamu: | IEC60811-401: 2012,135 ± 2 / 168h |
Idanwo Acid ati alkali resistance: | EN60811-2-1 |
Idanwo titu tutu: | IEC60811-506 |
Ọrinrin tutu: | IEC60068-2-78 |
Idaabobo oorun: | IEC62930 |
Idanwo idena agbegbe O-ti okun ti pari: | IEC60811-403 |
Idanwo ina: | IEC60332-1-2 |
Ìwọ̀n ẹfin: | IEC61034-2,EN50268-2 |
Igbelewọn ti halogens fun gbogbo awọn ohun elo ti kii ṣe irin: | IEC62821-1 |
DAYANG WINPOWER WIRE & CABLE MFG CO., LTD Lọwọlọwọ ni wiwa agbegbe ti 17000m2, ni 40000m2 ti awọn ohun elo iṣelọpọ ode oni, awọn laini iṣelọpọ 25, amọja ni iṣelọpọ ti awọn kebulu agbara tuntun ti o ni agbara giga, awọn kebulu ipamọ agbara, okun oorun, okun EV, UL hookup onirin, CCC onirin, irradiation agbelebu-ti sopọ onirin, ati orisirisi ti adani onirin ati waya processing ijanu.
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa